Saturday, April 23, 2011

http://www.youtube.com/watch?v=M1JSiJ6AjhI
Topic 2004 2005 2006 2007
Function 2 3 3 3
Surds 1 1 2 1
Mathematical Induction 1 1 1 1
Logerithms 1 1 0 1
P & C 3 1 2 2
Binomial Theorems 2 3 2 2
Partial Fractions 1 1 1 1
Exponancial & Logerithimic Series 2 2 2 2
Quadratic Expressions 2 2 2 2
Theory of Equations 3 2 2 1
Matrices and determinants 3 3 3 3
Complex Numbers 3 2 3 3
Upto Transformations 5 5 5 4
Trigonometrc Equations 1 1 0 1
Inverse trigonometric functions 1 1 0 1
Hyperbolic Functions 0 1 1 1
Properties of Triangles 3 3 3 3
Heights & Distances 1 1 1 1
Vectors 5 5 5 5
Probability & Random Numbers 5 5 5 5
Change of Axes 0 0 1 1
Straight lines 2 3 2 3
Pair Of Straight Lines 2 2 2 2
3 D 3 2 2 2
Circles and system of Circles 4 3 2 3
Parabola 2 2 2 1
Ellipse 1 0 2 1
Hyperbola 2 0 1 2
Polar Coordinates 3 2 1 1
Derivatives 2 4 2 3
Application of Derivatives 3 3 3 4
Partial Diffirentiations 1 1 2 1
Indefinite integrations 4 3 4 3
Definite Integrations 2 2 3 2
Differential Equations 4 4 3 3
Numerical Integrations 1 1 0 1
Locus 0 1 0 0
Limits & Continuity 3 3 5 4
CHEMISTRY EAMCET WEIGHTAGE
S.No Topic 2007 M 2007 E 2006 M 2006 E 2005 M
1 Atomic Structure 1 2 2 1 1
2 Periodic Table 2 0 0 1 2
3 Chemical Bonding 2 2 2 1 2
4 Gaseous State 1 1 1 2 1
5 Stocheometry 1 1 0 1 1
6 Hydrogen & Components 2 1 2 1 1
7 Alkali & Alkaline metals 1 2 2 2 2
8 Group III Elements 1 0 1 1 1
9 Group IV Elements 1 2 1 1 1
10 Carbon Compounds 0 2 1 1 3
11 Nobel gases 1 1 1 1 1
12 Environmental Chemistry 1 1 1 0 1
13 Group V A Elements 1 1 1 0 1
14 Group VI A Elements 1 1 1 2 1
15 Group VII A Elements 2 1 2 3 1
16 D Block elements 1 3 1 1 1
17 Solutions 1 2 2 0 1
18 Acids – Bases 1 1 2 1 2
19 Chemical Kinetics 1 0 1 1 1
20 Chemical Equillibrium 1 1 1 1 1
21 Chemical Energitics 1 2 2 1 1
22 Electro Chemistry 1 1 1 3 2
23 Nuclear Chemistry 1 1 1 1 1
24 Surface Chemistry 1 1 1 1 1
25 Organic Chemistry 9 8 9 11 8
26 Chemistry in Biology 1 0 1 1 1
27 Polimers 1 1 0 0 0
28 Solid State 1 0 0 0 0
29 Bio Molecules 1 1 0 0 0
Total 40 40 40 40 40
Juniour Eamcet physics Weightage
1 Units and Dimensions 1 1 1
2 Vectors 1 1 1
3 Kinematics 0 2 1
4 Dynamics 1 1 3
5 Centre of Mass 1 1 0
6 Collisions 1 1 1
7 Friction 1 1 1
8 Rotatory Motion 2 2 2
9 Gravitation 1 1 1
10 S H M 1 1 1
11 Elasticity 1 1 1
12 Surface Tension 2 1 1
13 Viscosity 2 1 1
14 Expansion Of Matierials 2 2 3
15 Thermodynamics 3 3 2
Total 20 20 20
Sr. Physics EAMCET WEIGHTAGE
S.No Topic 2005 2006 2007
1 Sound 2 2 2
2 Ray optics 2 3 3
3 Physical Optics 1 1 1
4 Magnitism 1 2 2
5 Electrostatics 2 2 2
6 Current electricity 1 2 2
7 Thermo electricity 1 1 2
8 Electro magnetics 2 2 0
9 Induction 1 1 2
10 Atomic physics 3 2 2
11 Nuclear physics 3 1 1
12 Semi conductors 2 1 1
Total 20 20 20
for a good score im provideing you last five years papers

eamcet score

to score good rank we should first understand the importance of the chapter
we should practisse the previousyears papersacc according year analysis every 3 years papers 30% of are repeated