Saturday, April 23, 2011

Topic 2004 2005 2006 2007
Function 2 3 3 3
Surds 1 1 2 1
Mathematical Induction 1 1 1 1
Logerithms 1 1 0 1
P & C 3 1 2 2
Binomial Theorems 2 3 2 2
Partial Fractions 1 1 1 1
Exponancial & Logerithimic Series 2 2 2 2
Quadratic Expressions 2 2 2 2
Theory of Equations 3 2 2 1
Matrices and determinants 3 3 3 3
Complex Numbers 3 2 3 3
Upto Transformations 5 5 5 4
Trigonometrc Equations 1 1 0 1
Inverse trigonometric functions 1 1 0 1
Hyperbolic Functions 0 1 1 1
Properties of Triangles 3 3 3 3
Heights & Distances 1 1 1 1
Vectors 5 5 5 5
Probability & Random Numbers 5 5 5 5
Change of Axes 0 0 1 1
Straight lines 2 3 2 3
Pair Of Straight Lines 2 2 2 2
3 D 3 2 2 2
Circles and system of Circles 4 3 2 3
Parabola 2 2 2 1
Ellipse 1 0 2 1
Hyperbola 2 0 1 2
Polar Coordinates 3 2 1 1
Derivatives 2 4 2 3
Application of Derivatives 3 3 3 4
Partial Diffirentiations 1 1 2 1
Indefinite integrations 4 3 4 3
Definite Integrations 2 2 3 2
Differential Equations 4 4 3 3
Numerical Integrations 1 1 0 1
Locus 0 1 0 0
Limits & Continuity 3 3 5 4

No comments:

Post a Comment